-37%Sold out
![SF850X](https://shop.antecindia.in/wp-content/themes/woodmart/images/lazy.png)
![](https://shop.antecindia.in/wp-content/themes/woodmart/images/lazy.png)
![](https://shop.antecindia.in/wp-content/themes/woodmart/images/lazy.png)
![](https://shop.antecindia.in/wp-content/themes/woodmart/images/lazy.png)
₹27,125.00 Original price was: ₹27,125.00.₹16,999.00Current price is: ₹16,999.00.
Included PCIe 5.1 12VHPWR GPU cable enables seamless compatibility with the latest graphics cards, such as the NVIDIA® GeForce RTX™ 40 Series.
Full ModularCable Management
ATX 3.1 & PCIe 5.1 Compatible
Re-Stocking Soon!
Model | SF850X 80PLUS Gold |
Type | ATX 12V 3.1 (SFX 4.1) |
Dimension | 100 x 125 x 63.5mm (LWH) |
Modular | Full-Modular |
Warranty | 7 years |
Input Voltage | 100V-240V |
Input Current | 12A-6A |
Input Frequency Range | 60Hz-50Hz |
PFC | Active PFC |
Power Good Signal | 100-150ms |
Protection | OCP, OVP, UVP, SCP, OPP, OTP, SIP, NLO |
Output Capacity | 850W |
Operation Temperature | 0~40°C |
Regulatory | cTUVus / TUV / CB / RCM / CE / FCC BIS / BSMI / KC / UKCA / ICES / CCC |
Fan | 92mm Silent Fan |
Certifications | 80 Plus Gold |
Connector | 1 x 24(20+4)pin MB |
1 x 16(12+4)pin PCIE 5.1 12VHPWR | |
2 x 8(4+4)pin CPU | |
4 x 8(6+2)pin PCI-E | |
6 x SATA | |
2 x Molex | |
Unit Box Dimensions | 236 x 184 x 106mm (L*W*H) |
Shipping Box Dimensions | 559 x 500 x 203mm (L*W*H) |
Net Weight | 1.785kg |
Gross Weight | 2.12kg |
UPC# | 0-761345-20024-0 SF850X US 0-761345-20025-7 SF850X JP 0-761345-20026-4 SF850X GB 0-761345-20027-1 SF850X EC 0-761345-20028-8 SF850X AU |
Weight | 1.785 kg |
---|---|
Dimensions | 10 × 12.5 × 63.5 cm |
In Stock
In Stock
Re-Stocking Soon!
Re-Stocking Soon!
In Stock
No account yet?
Create an AccountRe-Stocking Soon!
Reviews
Clear filtersThere are no reviews yet.